Warrior's Society logo

The Sho-Air / Rock N' Road Fall Mountain Bike Classic

2006 Race Results: Expert

Place Bib# Place Class Laps Total Time Lap 1 Lap 2 Lap 3
 
1 102 Slingerland, Kym Female 31-45 3 1:52:09 0:35:40 1:13:22 1:52:09
2 103 Trollegard, Ankie Female 31-45 3 2:02:10 0:37:23 1:19:02 2:02:10
3 101 Pearson, Bernice Female 31-45 3 2:10:21 0:41:33 1:25:16 2:10:21
4 100 Huth, Mary Female 31-45 3 2:12:19 0:40:19 1:24:06 2:12:19
 
1 110 Sinyard, Anthony Male 17-30 3 1:51:05 0:35:28 1:12:46 1:51:05
2 123 Baty, Joel Male 17-30 3 1:51:53 0:33:11 1:09:59 1:51:53
3 105 Prado, Manuel Male 17-30 3 1:56:54 0:32:09 1:12:21 1:56:54
4 122 Wolf, Justin Male 17-30 3 1:57:42 0:35:11 1:14:56 1:57:42
DNF 104 Munoz, George Male 17-30 1 0:32:16
 
1 106 Correa, Mario Male 31-45 3 1:45:42 0:33:20 1:08:44 1:45:42
2 111 Smith, Josh Male 31-45 3 1:47:34 0:33:39 1:10:18 1:47:34
3 107 Hopps, Craig Male 31-45 3 1:49:00 0:33:32 1:10:10 1:49:00
4 109 Rust, Robert Male 31-45 3 1:53:02 0:33:51 1:11:25 1:53:02
5 108 Lamon, David Male 31-45 3 1:56:19 0:36:12 1:14:37 1:56:19
6 125 Scott, Bill Male 31-45 3 2:03:34 0:36:54 1:17:56 2:03:34
 
1 116 Profeta, Randy Male 46-Up 3 2:19:50 0:42:49 1:29:20 2:19:50
2 113 Ellis, Steve Male 46-Up 3 2:21:05 0:42:08 1:29:49 2:21:05
3 114 Kubler, Douglas Male 46-Up 3 2:27:01 0:44:00 1:35:03 2:27:01
4 112 Drake, Preston Male 46-Up 3 2:30:03 0:46:54 1:36:32 2:30:03
DNF 117 Slingerland, Gerritt Male 46-Up 2 1:28:36 0:40:56 1:28:36
DNF 115 Mazzarese, Joe Male 46-Up 1 0:44:04
 
1 120 Stephenson, Brad Single Speed Open 3 1:40:01 0:31:06 1:05:23 1:40:01
2 118 Bierman, Eric Single Speed Open 3 1:45:04 0:32:44 1:09:07 1:45:04
3 124 Blue, Kevin Single Speed Open 3 2:05:27 0:38:45 1:20:34 2:05:27

2006 Race Results: Intermediate

Place Bib# Place Class Laps Clock Time Handicap Total Time Lap 1 Lap 2
 
1 89 Dumaplin, Irmina Female 31-45 2 1:34:03 0:02:00 1:32:03 0:47:45 1:34:03
2 91 Tran, Linh Female 31-45 2 1:51:12 0:02:00 1:49:12 0:55:05 1:51:12
 
1 53 Moxley, Matthew Male 17-30 2 1:20:03 0:02:00 1:18:03 0:39:46 1:20:03
2 50 Nourmohamadian, Matthew Male 17-30 2 1:22:01 0:02:00 1:20:01 0:40:00 1:22:01
3 47 Garcia, Garret Male 17-30 2 1:22:57 0:02:00 1:20:57 0:39:20 1:22:57
4 94 Bray, Corey Male 17-30 2 1:29:23 0:02:00 1:27:23 0:44:08 1:29:23
5 95 Linn, David Male 17-30 2 1:33:24 0:02:00 1:31:24 0:42:51 1:33:24
6 52 Gallup, Dan Male 17-30 2 1:36:16 0:02:00 1:34:16 0:46:07 1:36:16
7 51 Cerone, Paul Male 17-30 2 1:38:33 0:02:00 1:36:33 0:48:43 1:38:33
8 49 Stevens, Matt Male 17-30 2 2:09:30 0:02:00 2:07:30 0:55:39 2:09:30
 
1 72 Reid, David Male 31-45 2 1:13:00 0:02:00 1:11:00 0:36:18 1:13:00
2 54 Ames, Craig Male 31-45 2 1:14:50 0:02:00 1:12:50 0:36:58 1:14:50
3 98 O'Brien, Ty Male 31-45 2 1:16:58 0:02:00 1:14:58 0:37:39 1:16:58
4 62 Heindel, Michael Male 31-45 2 1:19:12 0:02:00 1:17:12 0:39:16 1:19:12
5 48 Pusser, Kent Male 31-45 2 1:23:36 0:02:00 1:21:36 0:41:10 1:23:36
6 77 Walker, Robert Male 31-45 2 1:24:19 0:02:00 1:22:19 0:41:41 1:24:19
7 57 Contreras, Oscar Male 31-45 2 1:24:56 0:02:00 1:22:56 0:42:03 1:24:56
8 65 Kokesh, Craig Male 31-45 2 1:26:58 0:02:00 1:24:58 0:40:31 1:26:58
9 70 Myer, Paul Male 31-45 2 1:27:02 0:02:00 1:25:02 0:42:39 1:27:02
10 74 Simpson, Steve Male 31-45 2 1:27:44 0:02:00 1:25:44 0:43:03 1:27:44
11 80 Yamamoto, Eiji Male 31-45 2 1:29:39 0:02:00 1:27:39 0:44:21 1:29:39
12 69 Boyer, Eron Male 31-45 2 1:30:46 0:02:00 1:28:46 0:45:20 1:30:46
13 59 Contreras, Richard Male 31-45 2 1:31:06 0:02:00 1:29:06 0:43:16 1:31:06
14 55 Bennett, Ross Male 31-45 2 1:32:02 0:02:00 1:30:02 0:45:27 1:32:02
15 73 Rosen, Justin Male 31-45 2 1:32:27 0:02:00 1:30:27 0:44:47 1:32:27
16 68 McRoberts, Scott Male 31-45 2 1:33:27 0:02:00 1:31:27 0:44:44 1:33:27
17 99 Sison, Frank Male 31-45 2 1:33:45 0:02:00 1:31:45 0:45:10 1:33:45
18 75 Stanley, Chad Male 31-45 2 1:34:25 0:02:00 1:32:25 0:46:19 1:34:25
19 79 Western, Jim Male 31-45 2 1:37:10 0:02:00 1:35:10 0:48:54 1:37:10
20 60 Gunzelman, Todd Male 31-45 2 1:39:56 0:02:00 1:37:56 0:44:40 1:39:56
21 71 Paul, David Male 31-45 2 1:40:21 0:02:00 1:38:21 0:48:35 1:40:21
22 78 Weiner, Keith Male 31-45 2 1:40:24 0:02:00 1:38:24 0:48:38 1:40:24
23 64 Koeblitz, David Male 31-45 2 1:40:42 0:02:00 1:38:42 0:48:40 1:40:42
24 61 Hayward, Jonathan Male 31-45 2 1:42:35 0:02:00 1:40:35 0:47:07 1:42:35
25 76 Stevenson, Ryan Male 31-45 2 1:43:12 0:02:00 1:41:12 0:49:41 1:43:12
26 66 Kollmeyer, Ben Male 31-45 2 1:44:45 0:02:00 1:42:45 0:49:48 1:44:45
27 67 Marinko, Charlie Male 31-45 2 1:45:30 0:02:00 1:43:30 0:52:59 1:45:30
28 96 Logrbrinck, Mark Male 31-45 2 1:45:36 0:02:00 1:43:36 0:48:21 1:45:36
29 58 Contreras, Rene Male 31-45 2 1:47:39 0:02:00 1:45:39 0:52:36 1:47:39
30 46 Pauley, Jonathan Male 31-45 2 1:50:52 0:02:00 1:48:52 0:53:54 1:50:52
31 93 Dowling, John Male 31-45 2 2:06:47 0:02:00 2:04:47 0:58:55 2:06:47
32 97 Lowell, Bill Male 31-45 2 2:09:27 0:02:00 2:07:27 1:00:04 2:09:27
33 56 Chiou, Michael Male 31-45 2 2:16:06 0:02:00 2:14:06 1:04:03 2:16:06
DNF 45 Cook, Alex Male 31-45 1 1:02:19 0:02:00 1:00:19
DNF 92 Frial, Gene Male 31-45 1 1:12:31 0:02:00 1:10:31
 
1 85 DeArmas, Armando Male 46-Up 2 1:26:30 0:02:00 1:24:30 0:42:36 1:26:30
2 86 Dugue, Jim Male 46-Up 2 1:39:19 0:02:00 1:37:19 0:48:45 1:39:19
3 87 Heck, Lance Male 46-Up 2 1:46:36 0:02:00 1:44:36 0:48:55 1:46:36
4 84 Colvin, John Male 46-Up 2 1:49:35 0:02:00 1:47:35 0:43:02 1:49:35
5 88 Morris, Marcus Male 46-Up 2 1:53:29 0:02:00 1:51:29 0:55:03 1:53:29
6 81 Benner John Male 46-Up 2 1:54:52 0:02:00 1:52:52 0:52:48 1:54:52
7 82 Britton, Robert Male 46-Up 2 2:09:54 0:02:00 2:07:54 1:01:15 2:09:54
8 83 Chandler, Dennis Male 46-Up 2 2:20:48 0:02:00 2:18:48 1:05:14 2:20:48

2006 Race Results: Novice

Place Bib# Place Class Laps Clock Time Handicap Total Time
 
1 39 Harden, Carrie Female Open 1 0:58:45 0:04:00 0:54:45
2 37 Sir, Vern Female Open 1 1:01:06 0:04:00 0:57:06
3 38 Wendt, Brenda Female Open 1 1:04:28 0:04:00 1:00:28
4 35 Maitland, Hilary Female Open 1 1:27:19 0:04:00 1:23:19
5 36 Matias, M. Female Open 1 1:38:21 0:04:00 1:34:21
 
1 4 Oshier, Jantzen Male 16-Under 1 0:46:15 0:04:00 0:42:15
2 3 Nickel, Ian Male 16-Under 1 0:46:36 0:04:00 0:42:36
3 1 Panttaja, Camron Male 16-Under 1 0:53:21 0:04:00 0:49:21
4 2 Gold, Landon Male 16-Under 1 0:55:21 0:04:00 0:51:21
5 5 Tarrant, David Male 16-Under 1 0:57:23 0:04:00 0:53:23
6 6 Tarrant, Nicolas Male 16-Under 1 0:57:40 0:04:00 0:53:40
 
1 42 Burndum, Adam Male 17-30 1 0:43:56 0:04:00 0:39:56
2 11 Schaff, Andrew Male 17-30 1 0:49:59 0:04:00 0:45:59
3 10 Mendoza, Jever Male 17-30 1 0:51:29 0:04:00 0:47:29
4 40 Belgen, Mark Male 17-30 1 0:53:14 0:04:00 0:49:14
5 7 Austin, Steve Male 17-30 1 0:54:28 0:04:00 0:50:28
6 12 Wasson, Travis Male 17-30 1 0:59:05 0:04:00 0:55:05
7 8 Bourne, Patrick Male 17-30 1 0:59:22 0:04:00 0:55:22
8 9 Dalton, Mitchell Male 17-30 1 0:59:27 0:04:00 0:55:27
9 34 Levitsky, Sasha Male 17-30 1 1:18:04 0:04:00 1:14:04
 
1 21 Legate, Stephen Male 31-45 1 0:44:49 0:04:00 0:40:49
2 14 Bourne, David Male 31-45 1 0:46:51 0:04:00 0:42:51
3 17 Clark, Mike Male 31-45 1 0:49:44 0:04:00 0:45:44
4 22 Lemp, Bow Male 31-45 1 0:50:35 0:04:00 0:46:35
5 20 Kratkin, Greg Male 31-45 1 0:52:50 0:04:00 0:48:50
6 19 Kishida, Derek Male 31-45 1 0:52:57 0:04:00 0:48:57
7 18 Contreras, Hector Male 31-45 1 0:53:05 0:04:00 0:49:05
8 41 Alforque, Alfredo Male 31-45 1 0:55:15 0:04:00 0:51:15
9 13 Bartle, Mike Male 31-45 1 0:57:45 0:04:00 0:53:45
10 25 Vasseur, Carlos Male 31-45 1 1:00:08 0:04:00 0:56:08
11 15 Bourne, Troy Male 31-45 1 1:00:57 0:04:00 0:56:57
12 26 Wells, Brett Male 31-45 1 1:01:35 0:04:00 0:57:35
13 16 Bowren, Anthony Male 31-45 1 1:06:14 0:04:00 1:02:14
14 23 Long, Chris Male 31-45 1 1:11:35 0:04:00 1:07:35
 
1 33 Sanberg, Geoffrey Male 46-Up 1 0:46:21 0:04:00 0:42:21
2 31 Otis, Terry Male 46-Up 1 0:47:20 0:04:00 0:43:20
3 27 Dahlberg, Mike Male 46-Up 1 0:48:47 0:04:00 0:44:47
4 28 Harden, Larry Male 46-Up 1 0:58:49 0:04:00 0:54:49
5 29 Levitsky, Boris Male 46-Up 1 1:08:56 0:04:00 1:04:56
6 32 Reichart, Mike Male 46-Up 1 1:10:43 0:04:00 1:06:43

Click here for write-up and pictures from the event.


Copyright© The Warrior's Society®
countingcoup@warriorssociety.org