|
The following events at the Flying B Series were part of the Warrior’s Society Orange County XC Championship Series: |
![]() ![]() ![]() ![]()
|
| NAME | CLASS | Total Points |
Spring Classic |
24 Hour | 24 Hour Bonus |
6 Hour | 6 Hour Bonus |
Fall Classic |
| Pierson, Bernice | Expert Female 31-45 | 510 | 95 | 100 | 100 | 85 | 40 | 90 |
| Huth, Mary | Expert Female 31-45 | 500 | 90 | 95 | 80 | 90 | 60 | 85 |
| Kobin, Louise | Expert Female 31-45 | 200 | 100 | 100 | ||||
| Slingerland, Kym | Expert Female 31-45 | 200 | 100 | 100 | ||||
| Peterson, Fiona | Expert Female 31-45 | 175 | 95 | 80 | ||||
| Simm, Shannon | Expert Female 31-45 | 150 | 90 | 60 | ||||
| Trollegard, Ankie | Expert Female 31-45 | 95 | 95 | |||||
| Prado, Manuel | Expert Male 17-30 | 575 | 85 | 100 | 100 | 100 | 100 | 90 |
| Tubbs, Travis | Expert Male 17-30 | 175 | 95 | 80 | ||||
| Ognibene, Ryan | Expert Male 17-30 | 175 | 95 | 80 | ||||
| Baty, Joel | Expert Male 17-30 | 175 | 80 | 95 | ||||
| Lujan, Anthony | Expert Male 17-30 | 150 | 90 | 60 | ||||
| Donovan, Sean | Expert Male 17-30 | 100 | 100 | |||||
| Sinyard, Anthony | Expert Male 17-30 | 100 | 100 | |||||
| Steirwalt, Jon | Expert Male 17-30 | 95 | 95 | |||||
| Heinrich, Chris | Expert Male 17-30 | 90 | 90 | |||||
| Wolf, Justin | Expert Male 17-30 | 85 | 85 | |||||
| Rust, Robert | Expert Male 31-45 | 340 | 80 | 95 | 80 | 85 | ||
| Correa, Mario | Expert Male 31-45 | 300 | 100 | 100 | 100 | |||
| Smith, Josh | Expert Male 31-45 | 295 | 0 | 100 | 100 | 95 | ||
| Ziegler, Dwayne | Expert Male 31-45 | 175 | 0 | 95 | 80 | |||
| Alvarez, Steve | Expert Male 31-45 | 150 | 75 | 75 | ||||
| Warkentin, Eric | Expert Male 31-45 | 150 | 90 | 60 | ||||
| Schmidt, John | Expert Male 31-45 | 150 | 90 | 60 | ||||
| Conant, Darren | Expert Male 31-45 | 125 | 85 | 40 | ||||
| Sutton, Guy | Expert Male 31-45 | 100 | 100 | |||||
| Delgado, Silvino | Expert Male 31-45 | 100 | 80 | 20 | ||||
| Roberson, Damon | Expert Male 31-45 | 95 | 95 | |||||
| Freiwald, Paul | Expert Male 31-45 | 90 | 90 | |||||
| Hopps, Craig | Expert Male 31-45 | 90 | 90 | |||||
| Juskaitis, Andrew | Expert Male 31-45 | 85 | 85 | |||||
| Lamon, David | Expert Male 31-45 | 80 | 80 | |||||
| Scott, Bill | Expert Male 31-45 | 75 | 75 | |||||
| Messina, Chris | Expert Male 31-45 | 70 | 70 | |||||
| Ellis, Steve | Expert Male 46-up | 485 | 90 | 95 | 80 | 85 | 40 | 95 |
| Profeta, Randy | Expert Male 46-up | 475 | 100 | 100 | 95 | 80 | 100 | |
| Kramer, Phil | Expert Male 46-up | 245 | 95 | 90 | 60 | |||
| Eckstein, Keith | Expert Male 46-up | 200 | 100 | 100 | ||||
| Slingerland, Gerrit | Expert Male 46-up | 100 | 100 | |||||
| Maywhort, Adam | Expert Male 46-up | 100 | 80 | 20 | ||||
| Drake, Preston | Expert Male 46-up | 85 | 85 | |||||
| Smith, Gordie | Expert Male 46-up | 75 | 75 | |||||
| Stephenson, Brad | Expert Single Speed Open | 100 | 100 | |||||
| Stephenson, Todd | Expert Single Speed Open | 100 | 100 | |||||
| Bierman, Eric | Expert Single Speed Open | 95 | 95 | |||||
| Miller, Jason | Expert Single Speed Open | 95 | 95 | |||||
| Blue, Keevin | Expert Single Speed Open | 90 | 90 | |||||
| Dumaplin, Irmina | Intermediate Female 31-45 | 180 | 80 | 20 | 80 | |||
| Tran, Linh | Intermediate Female 31-45 | 75 | 75 | |||||
| Nourmohamadian, Matt | Intermediate Male 17-30 | 385 | 70 | 60 | 60 | 60 | 60 | 75 |
| Kipper, Matt | Intermediate Male 17-30 | 225 | 80 | 75 | 70 | |||
| Baravati, Bobby | Intermediate Male 17-30 | 210 | 65 | 75 | 70 | |||
| Do, Jeffrey | Intermediate Male 17-30 | 160 | 80 | 80 | ||||
| Brown, Kevin | Intermediate Male 17-30 | 160 | 80 | 80 | ||||
| Early, Ryan | Intermediate Male 17-30 | 130 | 70 | 60 | ||||
| Cerone, Paul | Intermediate Male 17-30 | 105 | 55 | 50 | ||||
| Moxely, Matthew | Intermediate Male 17-30 | 80 | 80 | |||||
| Williams, Erik | Intermediate Male 17-30 | 75 | 75 | |||||
| Garcia, Garrett | Intermediate Male 17-30 | 70 | 70 | |||||
| Bray, Corey | Intermediate Male 17-30 | 65 | 65 | |||||
| Fontaine, Lance | Intermediate Male 17-30 | 60 | 60 | |||||
| Linn, David | Intermediate Male 17-30 | 60 | 60 | |||||
| Gallup, Dan | Intermediate Male 17-30 | 55 | 55 | |||||
| Stevens, Matt | Intermediate Male 17-30 | 45 | 45 | |||||
| Boyer, Eron | Intermediate Male 31-45 | 380 | 65 | 80 | 80 | 70 | 60 | 25 |
| Reid, David | Intermediate Male 31-45 | 345 | 80 | 70 | 60 | 45 | 10 | 80 |
| Walker, Robert | Intermediate Male 31-45 | 305 | 35 | 65 | 50 | 60 | 40 | 55 |
| Kokesh, Craig | Intermediate Male 31-45 | 245 | 40 | 80 | 80 | 45 | ||
| Yamamoto, Eiji | Intermediate Male 31-45 | 170 | 55 | 55 | 30 | 30 | ||
| Spencer, Craig | Intermediate Male 31-45 | 145 | 75 | 70 | ||||
| Bassett, Terry | Intermediate Male 31-45 | 145 | 75 | 70 | ||||
| Frank, David | Intermediate Male 31-45 | 115 | 65 | 50 | ||||
| Bergin, Daniel | Intermediate Male 31-45 | 100 | 60 | 40 | ||||
| Heindel, Michael | Intermediate Male 31-45 | 95 | 30 | 65 | ||||
| Contreras, Richard | Intermediate Male 31-45 | 80 | 20 | 40 | 20 | |||
| Sawyer, David | Intermediate Male 31-45 | 75 | 75 | |||||
| Ames, Craig | Intermediate Male 31-45 | 75 | 75 | |||||
| Furlong, John | Intermediate Male 31-45 | 70 | 70 | |||||
| Gull, Thomas | Intermediate Male 31-45 | 70 | 50 | 20 | ||||
| O'Brien, Ty | Intermediate Male 31-45 | 70 | 70 | |||||
| Walker, Kent | Intermediate Male 31-45 | 60 | 60 | |||||
| Pusser, Kent | Intermediate Male 31-45 | 60 | 60 | |||||
| Bennett, Ross | Intermediate Male 31-45 | 55 | 40 | 15 | ||||
| Ames, Stewart | Intermediate Male 31-45 | 50 | 50 | |||||
| Contreras, Oscar | Intermediate Male 31-45 | 50 | 50 | |||||
| Bruck, Jeff | Intermediate Male 31-45 | 45 | 45 | |||||
| Myer, Paul | Intermediate Male 31-45 | 40 | 40 | |||||
| Hayden, Nathan | Intermediate Male 31-45 | 35 | 35 | |||||
| Simpson, Steve | Intermediate Male 31-45 | 35 | 35 | |||||
| Economos, Steve | Intermediate Male 31-45 | 30 | 30 | |||||
| Paul, David | Intermediate Male 31-45 | 25 | 25 | |||||
| Lowe, Kris | Intermediate Male 31-45 | 25 | 25 | |||||
| Rosen, Justin | Intermediate Male 31-45 | 25 | 15 | 10 | ||||
| Christopher, Justin | Intermediate Male 31-45 | 20 | 20 | |||||
| Connolly, Joseph | Intermediate Male 31-45 | 15 | 15 | |||||
| Morton, Matt | Intermediate Male 31-45 | 10 | 10 | |||||
| Leasure, Douglas | Intermediate Male 31-45 | 10 | 10 | |||||
| Yevilov, Paul | Intermediate Male 31-45 | 5 | 5 | |||||
| Fujisawa, Paul | Intermediate Male 31-45 | 5 | 5 | |||||
| McRoberts, Scott | Intermediate Male 31-45 | 5 | 5 | |||||
| DeArmas, Armando | Intermediate Male 46-up | 320 | 80 | 80 | 80 | 80 | ||
| Forest, Bob | Intermediate Male 46-up | 195 | 65 | 70 | 60 | |||
| Dugue, Jim | Intermediate Male 46-up | 150 | 75 | 75 | ||||
| Shloss, Peter | Intermediate Male 46-up | 145 | 75 | 70 | ||||
| Reffert, Dave | Intermediate Male 46-up | 115 | 65 | 50 | ||||
| Mazzarese, Joe | Intermediate Male 46-up | 100 | 60 | 40 | ||||
| Shah-Hosseini, Farhad | Intermediate Male 46-up | 70 | 70 | |||||
| Heck, Lance | Intermediate Male 46-up | 70 | 70 | |||||
| Colvin, John | Intermediate Male 46-up | 65 | 65 | |||||
| Morris, Marcus | Intermediate Male 46-up | 60 | 60 | |||||
| Benner, John | Intermediate Male 46-up | 55 | 55 | |||||
| Britton, Robert | Intermediate Male 46-up | 50 | 50 | |||||
| Chandler, Dennis | Intermediate Male 46-up | 45 | 45 | |||||
| Sir, Vern | Novice Female Open | 130 | 75 | 55 | ||||
| Cullen, Tania | Novice Female Open | 60 | 60 | |||||
| Sallinger, Laurie | Novice Female Open | 55 | 55 | |||||
| Fahie, Maria | Novice Female Open | 50 | ||||||
| Harden, Carrie | Novice Female Open | 50 | 60 | |||||
| Wendt, Brenda | Novice Female Open | 50 | 50 | |||||
| Maitland, Hilary | Novice Female Open | 50 | 45 | |||||
| Matias, M. | Novice Female Open | 50 | 40 | |||||
| Belgen, Mark | Novice Male 17-30 | 135 | 50 | 40 | 45 | |||
| Donohue, Tom | Novice Male 17-30 | 120 | 60 | 60 | ||||
| Willes, Lawrence | Novice Male 17-30 | 105 | 55 | 50 | ||||
| Murray, Eric | Novice Male 17-30 | 105 | 55 | 50 | ||||
| Harper, Ryan | Novice Male 17-30 | 90 | 50 | 40 | ||||
| Nunez, Daniel | Novice Male 17-30 | 75 | 45 | 30 | ||||
| Stockton, Thomas | Novice Male 17-30 | 60 | 60 | |||||
| Byerly, Clifford | Novice Male 17-30 | 60 | 40 | 20 | ||||
| Burndum, Adam | Novice Male 17-30 | 60 | 60 | |||||
| Mandrioli, Carl | Novice Male 17-30 | 55 | 55 | |||||
| Schaff, Andrew | Novice Male 17-30 | 55 | 55 | |||||
| Shore, Knowlton | Novice Male 17-30 | 50 | 50 | |||||
| Mendoza, Jever | Novice Male 17-30 | 50 | 50 | |||||
| Warfield, Charles | Novice Male 17-30 | 45 | 45 | |||||
| Brown, Adam | Novice Male 17-30 | 40 | 40 | |||||
| Austin, Steve | Novice Male 17-30 | 40 | 40 | |||||
| Gann, Ryan | Novice Male 17-30 | 35 | 35 | |||||
| Wasson, Travis | Novice Male 17-30 | 35 | 35 | |||||
| Barragan, Jesse | Novice Male 17-30 | 30 | 30 | |||||
| Bourne, Patrick | Novice Male 17-30 | 30 | 30 | |||||
| Dalton, Mitchell | Novice Male 17-30 | 25 | 25 | |||||
| Levitsky, Sasha | Novice Male 17-30 | 20 | 20 | |||||
| Ames, Craig | Novice Male 31-45 | 120 | 60 | 60 | ||||
| Cummings, Daniel | Novice Male 31-45 | 110 | 20 | 50 | 40 | |||
| Bowren, Anthony | Novice Male 31-45 | 105 | 30 | 45 | 30 | |||
| Wells, Glen | Novice Male 31-45 | 105 | 55 | 50 | ||||
| Macina, Al | Novice Male 31-45 | 105 | 55 | 50 | ||||
| Sison, Frank | Novice Male 31-45 | 90 | 50 | 40 | ||||
| Clark, Mike | Novice Male 31-45 | 90 | 40 | 50 | ||||
| Young, Eric | Novice Male 31-45 | 75 | 45 | 30 | ||||
| Kentie, Gary | Novice Male 31-45 | 60 | 60 | |||||
| Legate, Stephen | Novice Male 31-45 | 60 | 60 | |||||
| Redman, Paul | Novice Male 31-45 | 55 | 55 | |||||
| Bourne, David | Novice Male 31-45 | 55 | 55 | |||||
| Dean, Zero | Novice Male 31-45 | 50 | 50 | |||||
| Martin, Twain | Novice Male 31-45 | 45 | 45 | |||||
| VanGilder, Tim | Novice Male 31-45 | 45 | 35 | 10 | ||||
| Lemp, Bow | Novice Male 31-45 | 45 | 45 | |||||
| Kratkin, Greg | Novice Male 31-45 | 40 | 40 | |||||
| Stevenson, Ryan | Novice Male 31-45 | 35 | 35 | |||||
| Kishida, Derek | Novice Male 31-45 | 35 | 35 | |||||
| Kingsbury, Joseph | Novice Male 31-45 | 30 | 30 | |||||
| Contreras, Hector | Novice Male 31-45 | 30 | 30 | |||||
| Miller, Robert | Novice Male 31-45 | 25 | 25 | |||||
| McQuade, Loren | Novice Male 31-45 | 25 | 25 | |||||
| Alforque, Alfredo | Novice Male 31-45 | 25 | 25 | |||||
| Pauley, Jonathan | Novice Male 31-45 | 20 | 20 | |||||
| Bartle, Mike | Novice Male 31-45 | 20 | 20 | |||||
| Redquest, James | Novice Male 31-45 | 15 | 15 | |||||
| McLaughlin, Ryan | Novice Male 31-45 | 15 | 15 | |||||
| Vasseur, Carlos | Novice Male 31-45 | 15 | 15 | |||||
| Davidson, Adam | Novice Male 31-45 | 10 | 10 | |||||
| Contreras, Richard | Novice Male 31-45 | 10 | 10 | |||||
| Bourne, Troy | Novice Male 31-45 | 10 | 10 | |||||
| Simpson, David | Novice Male 31-45 | 5 | 5 | |||||
| Maxwell, Darin | Novice Male 31-45 | 5 | 5 | |||||
| Wells, Brett | Novice Male 31-45 | 5 | 5 | |||||
| Kubler, Douglas | Novice Male 46-up | 315 | 60 | 60 | 55 | 50 | 90 | |
| Sanberg, Geof | Novice Male 46-up | 150 | 50 | 40 | 60 | |||
| Oshier, Jud | Novice Male 46-up | 120 | 60 | 60 | ||||
| Siino, Scott | Novice Male 46-up | 75 | 45 | 30 | ||||
| Kane, Bruce | Novice Male 46-up | 60 | 60 | |||||
| Wildermuth, Jerry | Novice Male 46-up | 60 | 40 | 20 | ||||
| Haveruk, Paul | Novice Male 46-up | 55 | 55 | |||||
| Otis, Terry | Novice Male 46-up | 55 | 55 | |||||
| Dahlberg, Mike | Novice Male 46-up | 50 | 50 | |||||
| Small, Doug | Novice Male 46-up | 45 | 35 | 10 | ||||
| Harden, Larry | Novice Male 46-up | 45 | 45 | |||||
| Levitsky, Boris | Novice Male 46-up | 40 | 40 | |||||
| Reichart, Mike | Novice Male 46-up | 35 | 35 | |||||
| Hobbs, Richard | Novice Male 46-up | 30 | 30 | 0 | ||||
| Panttaja, Camron | Novice Open 16-under | 210 | 55 | 55 | 50 | 50 | ||
| Suggs, Michael | Novice Open 16-under | 60 | 60 | |||||
| Oshier, Jantzen | Novice Open 16-under | 60 | 60 | |||||
| Nickel, Ian | Novice Open 16-under | 55 | 55 | |||||
| Maxwell, Lacey | Novice Open 16-under | 50 | 50 | |||||
| Gold, Landon | Novice Open 16-under | 45 | 45 | |||||
| Tarrant, David | Novice Open 16-under | 40 | 40 | |||||
| Tarrant, Nicolas | Novice Open 16-under | 35 | 35 | |||||
|
Copyright© The Warrior's Society® |
|